KOVAN JEWEL Project Details
Project Details | Kovan Jewel |
Location | 51 Kovan Road Singapore 548135 |
District | 19 |
Developer | Soon Lian Realty Pte Ltd |
Developer’s License No. | C1395 |
No. of Blocks/Storey | 1 Block - 5 Storey |
Site Area | Approx 27,091 Sq ft |
Plot Ratio | 1.4 |
Solicitor | TBA |
Project Account No. | 04011560970 Maybank Singapore Limited |
Architect | Team Design Architects Pte Ltd (The Sail, Stars of Kovan) |
Main Contractor | Tokyu Construction Co. Ltd |
Structural Consultant | KH Consultants |
Landscape Consultant | SALD PTE LTD |
Condo Facilities | Pool, Pavilion with firefly lights, Lap Pool (20m x 2.4m), Children’s Splash Pool (4.5m x 2.4m), Gym, Function Room, 2 x Jacuzzi, Charcoal BBQ, Swing |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 05252K MK 22 at Kovan Road |
Site Use | Proposed new erection of 1 block of 5 storey residential flats with attic (Total: 34 units + 1 Shop) with basement carparks and other communal facilities on Lot 05252K at 51A Kovan Road (Hougang Planning Area) |
Tenure | Freehold |
Total No. of Units | 34 Residential + 1 Shop Lot |
No. of Car Park Lots | 34 Lots + 1 handicap lot + 6 bicycle lots |
Expected Date of TOP | 31 December 2025 |
Expected Date of Vacant Possession | Q4 2023 |
(Disclaimer: All project details and information contained herewith for Kovan Jewel is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Kovan Jewel ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kovan Jewel Price, E-Brochure, and Latest Updates!
Strictly no spam policy.